| TIRUR EDUCATIONAL DISTRICT | ||||
| TELEPHONE DIRECTORY | ||||
| SL NO | NAME OF OFFICE | PLACE | PHONE NO | |
| 1 | D.P.I's Office. | Thiruvananthapuram | 0471 | 2324601 |
| 2 | Pareeksha bhavan | Thiruvananthapuram | 0471 | 2340574 |
| 3 | IT@SCHOOL PROJECT | Thiruvananthapuram | 0471 | 2348274 |
| 4 | ADHYAPAKA BHAVAN | Thiruvananthapuram | 0471 | 2331846 |
| 5 | SISKSHASADAN | Thiruvananthapuram | 0471 | 2331383 |
| 6 | SCERT | Thiruvananthapuram | 0471 | 2340323 |
| 7 | D.I.E.T. | Tirur | 0494 | 2424150 |
| 8 | D.D.E's Office. | Malappuram | 0483 | 2734888 |
| 9 | D.E.O's Office. | Tirur | 0494 | 2422302 |
| 10 | D.E.O's Office. | Malappuram | 0483 | 2734826 |
| 11 | D.E.O's Office. | Wandoor | 04931 | 245360 |
| 12 | A.E.O's Office. | Kuttippuram | 0494 | 2607080 |
| 13 | A.E.O's Office. | Tirur | 0494 | 2428383 |
| 14 | A.E.O's Office. | Tanur | 0494 | 2445651 |
| 15 | A.E.O's Office. | Parappanangadi | 0494 | 2410708 |
| 16 | A.E.O's Office. | Edapal | 0494 | 2682323 |
| 17 | A.E.O's Office. | Ponnani | 0494 | 2668814 |
| 18 | B.R.C | Edapal | 0494 | 2680703 |
| B.R.C | Karipol | 0494 | 2615340 | |
| 19 | BOOK DEPO | TIRUR | 2420185 | |
Telephone Directory
Thursday, June 24, 2010
| IT@SCHOOL | |
| CO-ORDINATOR | |
| KRISHNADAS. K.T | 9446671230 |
| | 0494-2620125 |
| MASTER TRAINERS | |
| ABDUL RASHEED. T.K | 9947270717 |
| HAKEEM | 9496458893 |
| KRISHNAN | 9895118607 |
| HASSAINAR | 9895509098 |
GOVT SCHOOL TELEPHONE NUMBER
| SL NO | NAME OF SCHOOL | PHONE NO | |
| 1 | GOVT HSS ATHAVANAD | 2112244 | |
| 2 | GOVT VHSS CHELARI | 2400364 | |
| 3 | GOVT HSS CHERIYAMUNDAM | 2589700 | |
| 4 | GOVT HSS CHETTIYANKINAR | 2495653 | |
| 5 | GOVT HS CU CAMPUS | 2400446 | |
| 6 | GOVT HSS EDAPPAL | 2683555 | |
| 7 | GOVT HSS EZHUR | 2425123 | |
| 8 | GOVT HSS IRIMBILIYAM | 2620663 | |
| 9 | GOVT HSS KADANCHERY | 2687606 | |
| 10 | GOVT HSS KALAPAKANCHERY | 2547069 | |
| 11 | GOVT HSS KATTILANGADI | 2441085 | |
| 12 | GOVT HSS KOKKUR | 2651105 | |
| 13 | GOVT HSS KUTTIPPURAM | 2608454 | |
| 14 | GOVT HSS MARANCHERY | 2671516 | |
| 15 | PCNGHS MOOKKUTHALA | 2651100 | |
| 16 | GOVT HSS NIRAMARATHOOR | 2422879 | |
| 17 | GOVT HSS OTHUKKUNGAL | 0483 | 2744483 |
| 18 | GOVT HSS PALAPETTY | 2679216 | |
| 19 | GOVT HSS PARAVANNA | 2630234 | |
| 20 | GOVT HSS PERASSANNUR | 2609519 | |
| 21 | GOVT HSS PERUVALLOOR | 2491582 | |
| 22 | GOVT HSS PURATHOOR | 2563434 | |
| 23 | GOVT HSS PUTHUPARAMBA | 2750430 | |
| 24 | GOVT HSS PONMUNDAM | 2588686 | |
| 25 | DGHSS TANUR | 2584682 | |
| 26 | GRFT&VHSS TANUR | 2443721 | |
| 27 | GKMGVHSS THAVANUR | 2687899 | |
| 28 | GOVT BOYS HSS TIRUR | 2422429 | |
| 29 | GOVT VHSS GIRLS TIRUR | 2422140 | |
| 30 | GOVT HSS TIRURANGADI | 2460278 | |
| 31 | GOVT HSS TRIKKAVU | 2669580 | |
| 32 | GOVT HSS VELIYAMKODE | 2672583 | |
| 33 | GOVT VHSS VENGARA | 2450434 | |
| 34 | GOVT GIRLS VHSS VENGARA | 2451677 | |
Subscribe to:
Comments (Atom)